Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | RAMESHWAR |
Production Capacity | AS PER REQUIREMENT |
Usage/Application | TO MAKE BATH SOAP |
Power Consumption | THREE PHASE |
Voltage | 415 V |
Frequency | 50 HZ |
Soap Cutter | MANUAL |
Phase | THREE |
Power Source | ELECTRIC |
Steel Grade | MS OR SS |
Country of Origin | Made in India |
Production Capacity | As Per Requirement |
Automation Grade | Semi-Automatic |
Usage/Application | To Make Bath Soap |
Power Consumption | Three Phase |
Voltage | 415 V |
Frequency | 50 HZ |
Soap Cutter | Manual |
Phase | Three |
Power Source | Electric |
Automation | Semi Automatic |
Material | MS or SS |
Country of Origin | Made in India |
Automation Grade | Manual |
Usage/Application | To Soap Stamping |
Power Consumption | Manual |
Capacity (pieces per day) | upto 2 ton per batch |
Automatic Grade | Manual |
Material | SS 304 |
Brand | Rameshwar |
*Your information is safe with us.
Brand | Rameshwar |
Automation Grade | Semi-Automatic |
Production Capacity | As Per Requirement |
Usage/Application | To Make Soap |
Power Consumption | Three Phase |
Voltage | 415 V |
Frequency | 50 HZ |
Soap Cutter | Manual or Automatic |
Phase | Three |
Power Source | Electric |
Steel Grade | MS or SS |
Country of Origin | Made in India |