Ahmedabad, Gujarat
GST No. 24ABFPL9700J1ZN
Call 08046042056 67% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Consumption | 40 kW |
| Frequency | 50 HZ |
| Phase | Three |
| Power Source | Electric |
| Steel Grade | MS or SS |
| Voltage | 110 V |
| Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | As Per Standard |
| Usage/Application | To Make Detergent Cake |
| Voltage | 230 V/50 Hz |
| Power | 1400 W |
| Motor | 480 RPM |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Production Capacity | As Per Required |
| Usage/Application | To Make Detergent Cake |
| Power Consumption | Three |
| Voltage | 415 V |
| Automation Grade | Semi-Automatic |
| Design Type | Standard |
| Power | Electric |
| Grade | Standard |
| Material | MS or SS |
| Country of Origin | Made in India |
| Detergent Cake SIze | 4, 5, 5.5 inches |
| Approx Machine Height | 5 m |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | To make Detergent Cake |
| Power Consumption | Three Phase |
| Voltage | 415 V |
| Frequency | 50 HZ |
| Soap Cutter | Manual or Automatic |
| Power | Three Phase |
| Phase | Three |
| Power Source | Electric |
| Automation | Semi Automatic or Automatic |
| Grade | MS or SS |
| Mixing System | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | To make Detergent Cake |
| Power Consumption | Three Phase |
| Voltage | 415 V |
| Frequency | 50 HZ |
| Soap Cutter | Automatic or Manual |
| Power | Three Phase |
| Power Source | Electric |
| Steel Grade | MS or SS |
| Mixing System | with Semi Automatic |
| Country of Origin | Made in India |
| Material | SS 304 |
| Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 300 KGS / HOUR |
| Capacity | 150 Kgs |
| Automation Grade | Semi-Automatic |
| Usage/Application | SOAP MANUFACTURING |
| Power Consumption | THREE PHASE |
| Machine Type | WITH MOTORISED |
| Voltage | 415 V |
| Soap Cutter | MANUAL OR AUTOMATIC |
| Power | THREE PHASE |
| Phase | THREE |
| Power Source | ELECTRIC |
| Mixing System | WITH MIXER |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | To make Detergent Cake |
| Power Consumption | Three Phase |
| Voltage | 415 V |
| Frequency | 50 HZ |
| Soap Cutter | Manual or Automatic |
| Power | Three Phase |
| Power Source | Electric |
| Machine Body Material | MS or SS |
| Material | MS or SS |
| Mixing System | With Elect. Motor |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Usage/Application | To make Detergent Cake |
| Voltage | 415 V |
| Frequency | 50 HZ |
| Soap Cutter | Manual or Automatic |
| Power | Electric |
| Phase | Three |
| Power Source | Electric |
| Mixing System | As Per Standard |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | To Make Detergent Soap |
| Power Consumption | Three Phase |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Soap Cutter | Manual or Automatic |
| Phase | Three |
| Power Source | Electric |
| Steel Grade | MS or SS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 300 kg |
| Usage/Application | Detergent Cake Machine |
| Machine Type | Semi automatic Machine |
| Soap Cutter | semi automatic |
| Phase | 3 phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity(Ton/Day) | 300 kg |
| Automation Grade | Semi Automatic |
| Model Number | Rameshwar Steel Fab |
| Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details
View Complete details
Product Brochure
View Complete details
Product Brochure
View Complete details
Product Brochure
| Production Capacity(Kg/hr) | 300 |
| Material Grade | Mild Steel |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Usage/Application | TO MAKE DETERGENT CAKE |
| Power Consumption | THREE PHASE |
| Voltage | 415 V |
| Frequency | 50 HZ |
| Soap Cutter | AUTOMATIC OR MANUAL |
| Phase | THREE |
| Steel Grade | MS OR SS |
| Country of Origin | Made in India |
| Material | SS 304 |
| Power Source | ELECTRIC |
| Brand | RAMESHWAR |
View Complete details