Minimum Order Quantity | 1 Unit |
Color | As Per Standard |
Usage/Application | To Make Detergent Cake |
Voltage | 230 V/50 Hz |
Power | 1400 W |
Motor | 480 RPM |
Minimum Order Quantity | 1 Unit |
Production Capacity | As Per Required |
Usage/Application | To Make Detergent Cake |
Power Consumption | Three |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Design Type | Standard |
Power | Electric |
Grade | Standard |
Material | MS or SS |
Country of Origin | Made in India |
Detergent Cake SIze | 4, 5, 5.5 inches |
Approx Machine Height | 5 m |
Production Capacity | As Per Required |
Usage/Application | To make Detergent Cake |
Power Consumption | Three Phase |
Voltage | 415 V |
Capacity | As Per Requirement |
Automation Grade | Semi-Automatic |
Design Type | Standard |
Frequency | 50 HZ |
Soap Cutter | Manual or Automatic |
Phase | Three |
Power | Three Phase |
Power Source | Electric |
Automation | Semi Automatic or Automatic |
Grade | MS or SS |
Mixing System | Electric |
Country of Origin | Made in India |
*Your information is safe with us.
Production Capacity | As Per Selection |
Usage/Application | To make Detergent Cake |
Power Consumption | Three Phase |
Voltage | 415 V |
Capacity | As Per Requirement |
Automation Grade | Automatic |
Design Type | Standard |
Frequency | 50 HZ |
Soap Cutter | Automatic or Manual |
Power | Three Phase |
Power Source | Electric |
Steel Grade | MS or SS |
Mixing System | with Semi Automatic |
Country of Origin | Made in India |
Material | SS 304 |
Driven Type | Electric |
Minimum Order Quantity | 1 Piece |
Production Capacity | 300 KGS / HOUR |
Usage/Application | SOAP MANUFACTURING |
Power Consumption | THREE PHASE |
Machine Type | WITH MOTORISED |
Voltage | 415 V |
Capacity | 150 Kgs |
Automation Grade | Semi-Automatic |
Design Type | Standard |
Soap Cutter | MANUAL OR AUTOMATIC |
Power | THREE PHASE |
Phase | THREE |
Power Source | ELECTRIC |
Mixing System | WITH MIXER |
Production Capacity | As Per Requirement |
Usage/Application | To make Detergent Cake |
Power Consumption | Three Phase |
Voltage | 415 V |
Capacity | As Per Requirement |
Automation Grade | Semi-Automatic |
Design Type | Standard |
Frequency | 50 HZ |
Soap Cutter | Manual or Automatic |
Power | Three Phase |
Power Source | Electric |
Machine Body Material | MS or SS |
Material | MS or SS |
Mixing System | With Elect. Motor |
Country of Origin | Made in India |
*Your information is safe with us.
Production Capacity | As Per Required |
Usage/Application | To make Detergent Cake |
Voltage | 415 V |
Capacity | As Per Requirement |
Automation Grade | Semi-Automatic |
Design Type | Standard |
Frequency | 50 HZ |
Soap Cutter | Manual or Automatic |
Phase | Three |
Power | Electric |
Power Source | Electric |
Mixing System | As Per Standard |
Country of Origin | Made in India |
Production Capacity | As Per Requirement |
Usage/Application | To Make Detergent Soap |
Power Consumption | Three Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Soap Cutter | Manual or Automatic |
Phase | Three |
Power Source | Electric |
Steel Grade | MS or SS |
Production Capacity | AS PER REQUIREMENT |
Usage/Application | TO MAKE DETERGENT CAKE |
Power Consumption | THREE PHASE |
Voltage | 415 V |
Frequency | 50 HZ |
Soap Cutter | AUTOMATIC OR MANUAL |
Phase | THREE |
Steel Grade | MS OR SS |
Country of Origin | Made in India |
Material | SS 304 |
Power Source | ELECTRIC |
Brand | RAMESHWAR |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Production Capacity | As Per Requirement |
Power Consumption | 40 kW |
Frequency | 50 HZ |
Phase | Three |
Power Source | Electric |
Steel Grade | MS or SS |
Voltage | 110 V |
Driven Type | Electric |